West Henderson plays at North Buncombe on Friday.
Here are statewide predictions for this week’s football games made by North Carolina analyst Brian Simmons:
WEEK 4 – TOP 10 FEATURED GAMES Pick
Cape Fear (3-0, 4A) at Sanford, Terry (3-0, 3A) C by 2
Havelock (3-0, 3A) at Rose, J.H. (1-1, 4A) H by 12
Hough (2-1, 4A) at Ardrey Kell (2-1, 4A) H by 6
Midway (3-0, 2A) at Lakewood (2-1, 1A) L by 3
Mount Tabor (2-1, 4A) at Glenn (3-0, 4A) M by 7
Northside (Jacksonville) (3-0, 2A) at Clinton (2-0, 2A) C by 11
Richmond Senior (3-0, 4A) at Butler (2-1, 4A) B by 17
Robinson, Jay M. (3-0, 3A) at West Rowan (1-1, 3A)* R by 8
Rocky Mount (2-1, 3A) at Edenton Holmes (3-0, 2A) R by 7
West Johnston (2-0, 4A) at Cleveland (2-1, 3A) W by 6
WEEK 4 PICKS
THURSDAY SEPTEMBER 8, 2016 Pick
Cape Hatteras (1A) at First Flight JV (NR) No pick
Robbinsville (0-2, 1A) at Christ School (1-1, Ind) C by 15
Weddington (1-2, 3A) at Monroe (1-2, 2A) W by 4
FRIDAY SEPTEMBER 9, 2016 Pick
Alleghany (3-0, 1A) at South Stokes (1-2, 2A) A by 17
Anson (2-1, 3A) at Chesterfield(SC) (NR) A by 5
Apex Friendship (1-1, 4A) at Fuquay-Varina (2-1, 4A)* F by 46
Ashe County (1-1, 2A) at Hibriten (3-0, 3A) H by 47
Asheboro (2-1, 3A) at Eastern Randolph (2-1, 2A) A by 34
Asheville (1-2, 3A) at Southern Lee (2-0, 3A) S by 15
Asheville Saints (1-2, Ind) at Asheville School (1-0, Ind) A Sch by 25
Athens Drive (0-3, 4A) at Apex (0-3, 4A)* AD by 10
Atkins (0-3, 1A) at West Wilkes (1-1, 2A) W by 47
Bandys (1-1, 2A) at Alexander Central (2-0, 4A) A by 32
Berry Academy (0-2, 4A) at Cuthbertson (1-2, 3A) C by 16
Bertie (1-1, 2A) at Roanoke Rapids (2-0, 2A) R by 18
Bishop McGuinness (1-2, 1A) at Kestrel Heights (0-1, 1A) B by 8
Bunn (2-1, 2A) at Northern Vance (2-1, 3A) B by 16
Byrd, Douglas (0-3, 3A) at Smith, E.E. (1-2, 4A) S by 36
Camden Military(SC) (NR) at Sandhills Titans (1-2, Ind) C by 7
Cannon School (2-1, Ind) at Pine Lake Prep (1-2, 1A) C by 1
Cape Fear (3-0, 4A) at Sanford, Terry (3-0, 3A) C by 2
Cardinal Gibbons (3-0, 4A) at Broughton (2-1, 4A) C by 18
Carolina Forest(SC) (NR) at Hoggard (1-2, 4A) H by 12
Carolina Wildcats(SC) (NR) at Carolina Gladiators (0-2, Ind)* CW by 49
Carrboro (0-3, 2A) at Northwood (1-2, 3A) N by 48
Carver (0-3, 2A) at North Forsyth (1-2, 3A) C by 3
Cary (0-3, 4A) at Panther Creek (0-2, 4A)* P by 15
Central Cabarrus (1-2, 3A) at Carson (1-1, 3A)* CC by 12
Charlotte Catholic (2-1, 4A) at Rocky River (1-2, 4A) C by 17
Charlotte Christian (3-0, Ind) at West Ashley(SC) (NR) C by 22
Chase (2-1, 2A) at Burns (3-0, 3A)* B by 31
Cherokee (2-1, 1A) at Cosby(TN) (NR) Ch by 11
Cherryville (0-3, 1A) at North Gaston (0-3, 3A) N by 38
Clayton (2-1, 4A) at Smithfield-Selma (0-3, 3A) C by 47
Cloudland(TN) (NR) at Avery County (0-3, 1A) C by 22
Columbia (2-1, 1A) at Camden County (0-2, 1A)* CC by 13
Comm. Sch. of Davidson (0-3, 1A) at North Mecklenburg (1-2, 4A) N by 44
Concord First Assembly (3-0, Ind) at North Raleigh Christian (1-2, Ind) C by 29
Corinth Holders (0-2, 3A) at East Wake (1-2, 4A) E by 1
Cox Mill (0-2, 3A) at East Rowan (1-2, 3A)* E by 16
Cramer, Stuart (2-1, 2A) at Bessemer City (2-1, 1A) C by 2
Crest (1-1, 3A) at Draughn (1-2, 2A)* C by 34
Creswell (0-2, 1A) at Perquimans (1-2, 1A)* P by 46
Croatan (2-1, 2A) at Topsail (2-1, 3A) C by 14
Currituck (2-1, 2A) at First Flight (2-0, 2A) F by 7
Davidson Day (2-1, Ind) at Charlotte Country Day (1-2, Ind) D by 11
Dixon (0-2, 2A) at East Carteret (2-1, 1A) E by 39
Dudley (3-0, 4A) at Hillside (2-0, 4A) D by 25
East Columbus (0-2, 1A) at Trask (3-0, 1A) T by 41
East Davidson (3-0, 2A) at Ledford (1-2, 3A) L by 25
East Duplin (2-1, 2A) at Kenan, James (1-1, 1A) E by 16
East Forsyth (3-0, 4A) at Reagan (2-1, 4A) E by 24
East Montgomery (3-0, 1A) at Albemarle (0-3, 1A)* E by 47
East Wilkes (1-1, 1A) at North Stokes (0-3, 1A) E by 50
Eastern Alamance (3-0, 3A) at McMichael (0-3, 3A)* E by 44
Enka (0-3, 3A) at Hayesville (0-3, 1A) E by 22
Enloe (1-1, 4A) at Knightdale (0-3, 4A) K by 4
Farmville Central (3-0, 2A) at Ayden-Grifton (1-2, 2A) A by 2
Fike (2-1, 3A) at Beddingfield (2-1, 2A) F by 8
Foard, Fred T. (2-1, 3A) at West Lincoln (2-1, 2A) Even – W
Forbush (2-1, 2A) at Starmount (0-2, 1A) S by 21
Forestview (2-1, 3A) at East Lincoln (3-0, 2A) F by 13
Franklin (1-1, 2A) at Swain County (0-3, 1A) F by 31
Garinger (0-3, 4A) at Ashbrook (0-2, 3A) A by 32
Garner (2-1, 4A) at Leesville Road (2-1, 4A) G by 19
Goldsboro (0-3, 2A) at Aycock, C.B. (2-1, 3A) A by 31
Granville Central (1-1, 1A) at South Granville (2-1, 2A) S by 18
Gray’s Creek (1-2, 3A) at Pine Forest (3-0, 4A) P by 31
Greene Central (2-1, 2A) at Eastern Wayne (2-0, 3A) G by 12
Halifax County(VA) (NR) at Person (2-1, 4A) P by 15
Harding (2-1, 4A) at East Mecklenburg (2-1, 4A) E by 26
Havelock (3-0, 3A) at Rose, J.H. (1-1, 4A) H by 12
Hendersonville (2-1, 2A) at North Henderson (2-1, 3A) H by 9
Heritage (3-0, 4A) at Jordan (0-2, 4A) H by 44
Hertford County (1-2, 2A) at Southern Vance (0-3, 2A) H by 41
Hickory Ridge (2-1, 3A) at Concord (2-1, 3A)* C by 9
High Point Central (1-2, 4A) at Grimsley (2-1, 4A) G by 17
High Point Christian (2-0, Ind) at Harrells Christian (1-2, Ind) HPC by 24
Highland Tech (0-2, 1A) at Lake Norman Charter (3-0, 2A) L by 52
Hoke County (0-3, 4A) at South View (2-1, 4A) S by 16
Holly Springs (1-2, 4A) at Green Hope (1-2, 4A)* H by 9
Hough (2-1, 4A) at Ardrey Kell (2-1, 4A) H by 6
Huss, Hunter (0-3, 2A) at Hickory (0-3, 3A) HH by 18
Independence (0-3, 4A) at West Mecklenburg (2-1, 4A) W by 28
Jacksonville (2-1, 3A) at New Bern (0-3, 4A) N by 11
Kannapolis Brown (3-0, 4A) at Mooresville (1-2, 4A) B by 10
Kings Mountain (2-1, 3A) at East Rutherford (2-1, 2A)* K by 31
Landrum(SC) (NR) at Polk County (1-2, 2A) P by 7
Lejeune (0-3, 1A) at Rosewood (0-3, 1A) R by 37
Lincolnton (3-0, 2A) at East Gaston (0-2, 3A) L by 36
Louisburg (0-2, 1A) at Webb, J.F. (1-2, 3A) W by 27
Madison (2-1, 2A) at Brevard (2-0, 2A) B by 10
Maiden (1-1, 2A) at St. Stephens (1-1, 3A) M by 30
Marvin Ridge (0-3, 3A) at Providence Day (1-2, Ind) M by 6
Mattamuskeet (2-0, 1A) at KIPP Pride Academy (3-0, 1A) K by 10
McDowell (2-1, 4A) at Mitchell (3-0, 1A) Mit by 19
Metrolina Christian (1-2, Ind) at Central Academy (1-2, 2A) M by 13
Midway (3-0, 2A) at Lakewood (2-1, 1A) L by 3
Mount Airy (3-0, 1A) at North Surry (1-2, 2A) M by 19
Mount Tabor (2-1, 4A) at Glenn (3-0, 4A) M by 7
Nash Central (2-1, 3A) at Southwest Edgecombe (0-3, 2A) N by 6
New Covenant Knights (1-2, Ind) at Carolina Pride (1-2, Ind) C by 7
North Davidson (3-0, 4A) at Lexington (2-1, 2A) N by 38
North Georgia Falcons(GA) (NR) at Murphy (2-1, 1A) M by 15
North Johnston (2-1, 2A) at Princeton (1-2, 1A) P by 2
North Moore (1-1, 1A) at South Stanly (0-2, 1A)* N by 15
North Pitt (0-2, 2A) at South Central (1-2, 4A) S by 25
North Rowan (3-0, 2A) at Davie County (2-1, 4A) D by 31
North Stanly (1-1, 1A) at West Stanly (2-1, 2A) W by 13
North Wake Saints (0-0, Ind) at Greensboro Panthers (0-0, Ind)* N by 10
Northeast Guilford (0-3, 3A) at Rockingham County (0-3, 3A)* R by 1
Northeastern (2-0, 2A) at Hunt (1-1, 3A) N by 10
Northern Durham (1-2, 4A) at Millbrook (2-1, 4A) M by 5
Northern Guilford (0-2, 3A) at Williams (3-0, 3A)* W by 8
Northern Nash (1-1, 3A) at Laney (1-2, 4A) L by 1
Northside(Jacksonville) (3-0, 2A) at Clinton (2-0, 2A) C by 11
Northwest Guilford (3-0, 4A) at Southeast Guilford (2-1, 4A) N by 11
Northwest Halifax (0-3, 1A) at Manteo (0-3, 1A) M by 31
Olympic (1-1, 4A) at Hopewell (1-2, 4A) O by 21
Orange (3-0, 3A) at Cummings (0-3, 2A) O by 46
Overhills (1-2, 4A) at Harnett Central (0-3, 4A) O by 23
Parkwood (3-0, 2A) at Buford(SC) (NR) P by 21
Patton (2-1, 3A) at Wilkes Central (2-1, 2A) P by 3
Pender (1-1, 1A) at North Duplin (0-3, 1A) P by 3
Piedmont (0-3, 3A) at Forest Hills (0-3, 2A) P by 10
Ragsdale (1-2, 4A) at Page (2-1, 4A) P by 41
Ravenscroft (2-1, Ind) at Charlotte Latin (3-0, Ind) C by 37
Reidsville (3-0, 2A) at Andrews, T.W. (0-2, 2A) R by 12
Reynolds, R.J. (1-2, 4A) at Southern Alamance (0-3, 4A) R by 3
Richmond Senior (3-0, 4A) at Butler (2-1, 4A) B by 17
Riverside(Durham) (1-2, 4A) at Cedar Ridge (3-0, 3A) R by 6
Roberson, T.C. (3-0, 4A) at Freedom (2-1, 3A) F by 27
Robinson, Jay M. (3-0, 3A) at West Rowan (1-1, 3A)* R by 8
Rocky Mount (2-1, 3A) at Edenton Holmes (3-0, 2A) R by 7
Rolesville (1-2, 4A) at Wake Forest (3-0, 4A) W by 43
Rosman (0-2, 1A) at Mountain Heritage (3-0, 2A) M by 50
R-S Central (2-1, 2A) at Shelby (3-0, 2A)* S by 45
Salisbury (1-2, 2A) at Lake Norman (3-0, 4A) L by 58
Science Hill(TN) (NR) at Erwin (1-2, 3A) S by 12
Scotland (3-0, 4A) at Britt, Jack (2-1, 4A) S by 21
Seventy-First (2-1, 4A) at Lumberton (1-2, 4A) S by 9
South Brunswick (1-2, 3A) at North Brunswick (1-1, 2A) N by 40
South Columbus (2-1, 2A) at Wallace-Rose Hill (3-0, 1A) W by 26
South Creek (0-3, 1A) at Northside(Pinetown) (3-0, 1A) N by 15
South Davidson (1-2, 1A) at Union Academy (1-2, 1A)* U by 37
South Iredell (1-1, 3A) at Mount Pleasant (1-2, 2A) S by 19
South Johnston (1-2, 3A) at Southern Nash (3-0, 3A) SN by 24
South Lenoir (2-1, 2A) at Richlands (0-3, 3A) R by 10
South Mecklenburg (2-1, 4A) at Myers Park (3-0, 4A) S by 6
South Point (1-2, 3A) at Clover(SC) (NR) S by 6
South Rowan (0-2, 3A) at Northwest Cabarrus (0-2, 3A)* N by 17
South Wake Crusaders (0-0, Ind) at Davie Pride (0-0, Ind)* S by 44
Southeast Halifax (2-0, 1A) at North Edgecombe (2-0, 1A) N by 19
Southeast Raleigh (1-2, 4A) at Chapel Hill (1-2, 3A) S by 37
Southern Guilford (1-2, 3A) at Smith, Ben L. (1-2, 4A) SG by 6
Southern Wayne (1-1, 3A) at North Lenoir (0-3, 2A) S by 12
Southlake Christian (1-2, Ind) at Hickory Grove Christian (0-3, Ind) S by 9
Southside (2-1, 1A) at Riverside(Williamston) (2-0, 1A) R by 23
Southwest Guilford (3-0, 4A) at Western Guilford (1-2, 3A) S by 26
Southwest Onslow (1-2, 2A) at Jones Senior (1-1, 1A) J by 7
Southwestern Randolph (0-3, 3A) at Providence Grove (1-2, 2A) Even – P
Statesville Christian (3-0, Ind) at Trinity Academy(TN) (NR) S by 23
Sun Valley (3-0, 3A) at Porter Ridge (2-0, 4A) S by 24
Surry Central (3-0, 2A) at Elkin (0-3, 1A) S by 44
Swansboro (2-1, 3A) at Pamlico (0-3, 1A) S by 10
Swett, Purnell (2-1, 4A) at Westover (1-2, 3A) Even – P
Tarboro (2-0, 1A) at Franklinton (2-1, 2A) T by 37
Thomasville (1-2, 2A) at Randleman (2-1, 2A) R by 15
Trinity (1-2, 2A) at Graham (0-2, 2A) G by 3
Trinity Christian (1-1, Ind) at Fayetteville Christian (1-2, Ind) T by 33
Union (2-0, 1A) at Hobbton (1-2, 1A) U by 38
Union County(GA) (NR) at Andrews (1-2, 1A) U by 18
Union Pines (2-1, 3A) at Jordan-Matthews (0-3, 2A) U by 33
Village Christian (1-1, Ind) at Rocky Mount Prep (1-2, 1A) V by 27
Virginia Disciples(VA) (NR) at Newton-Conover (3-0, 2A) V by 1
Wake Christian (2-0, Ind) at Spring Creek (1-2, 1A) W by 22
Wakefield (1-1, 4A) at Southern Durham (1-2, 3A) W by 4
Walkertown (1-2, 1A) at Parkland (3-0, 4A) P by 22
Watauga (2-1, 4A) at Reynolds, A.C. (1-2, 3A) R by 30
Weldon (0-1, 1A) at Northampton County (0-3, 1A) W by 5
West Bladen (2-1, 2A) at St .Pauls (1-2, 2A) W by 4
West Caldwell (2-1, 2A) at Hickory Hawks (0-2, Ind) W by 33
West Carteret (2-1, 3A) at Conley, D.H. (3-0, 4A) D by 21
West Charlotte (0-3, 4A) at Gaffney(SC) (NR) G by 55
West Davidson (1-2, 2A) at Central Davidson (0-3, 3A) C by 3
West Forsyth (2-1, 4A) at Statesville (1-1, 3A) W by 32
West Henderson (1-1, 3A) at North Buncombe (0-3, 3A) W by 15
West Iredell (1-2, 3A) at Bunker Hill (0-3, 2A) W by 12
West Johnston (2-0, 4A) at Cleveland (2-1, 3A) W by 6
West Montgomery (3-0, 1A) at Chatham Central (0-2, 1A)* W by 51
West Stokes (2-1, 2A) at East Surry (2-1, 1A) E by 7
Western Alamance (2-1, 3A) at Morehead (0-3, 3A)* W by 46
Western Harnett (1-2, 3A) at Lee County (3-0, 3A) L by 43
White Oak (0-2, 3A) at Kinston (1-2, 2A) K by 23
Whiteville (1-2, 1A) at West Brunswick (2-1, 3A) WB by 18
Word of God Academy (1-2, Ind) at Winston-Salem Prep (0-2, 1A) WSP by 13
Yancey, Bartlett (0-2, 2A) at East Chapel Hill (1-2, 4A) E by 10
SATURDAY SEPTEMBER 10, 2016 Pick
Carolina Crusaders(SC) (2-1, Ind) at Cabarrus Stallions (0-3, Ind)* CC by 9
Pinecrest (3-0, 4A) at Woodberry Forest(VA) (NR) W by 10
Vance (3-0, 4A) at James Island(SC) (NR) V by 35
MONDAY SEPTEMBER 12, 2016 Pick
Kestrel Heights (0-1, 1A) at Chatham Central (0-2, 1A) K by 4
Tarboro (2-0, 1A) at Northern Nash (1-1, 3A) T by 1
Follow the HS Huddle on Facebook at www.facebook.com/hshuddle, Twitter at www.twitter.com/acthshuddle or Instagram at www.instagram.com/high_school_huddle